| Pini neizolati | Lungime L (mm) | Unitate de ambalare – buc | |||||||
| 8 | 10 | 12 | 18 | 25 | 27 | 32 | 40 | ||
| 0.5 | x | 1000 | |||||||
| 0.75 | x | 1000 | |||||||
| 1 | x | 1000 | |||||||
| 1.5 | x | x | 1000 | ||||||
| 2.5 | x | x | 1000 | ||||||
| 4 | x | 1000 | |||||||
| 6 | x | x | 1000 | ||||||
| 10 | x | x | 500 | ||||||
| 16 | x | 500 | |||||||
| 25 | x | x | 100 | ||||||
| 35 | x | 100 | |||||||
| 50 | x | 100 | |||||||
| 70 | x | 100 | |||||||
| 95 | x | 100 | |||||||
| 120 | x | 100 | |||||||
| 150 | x | 10 | |||||||
| 185 | x | x | 25 | ||||||
| 240 | x | 25 | |||||||
Pini neizolati
Pentru conductor multifilar;
Material: cupru stanat;
Temperatura de utilizare: -55 – + 105°C.
Certificat CE conform standard
EN 61000-6-3: 2007/EN 61000-6-1: 2007.










